0.01uF Ceramic Capacitor 2000VDC
$14.00$6.00
EDLC Array - Super Capacitor - 165 Farad 48V 100A Max Continuous Current 130A
| Capacitance: | 165 F |
| Voltage Rating DC: | 48 VDC |
| Termination Style: | Screw |
| Length: | 418 mm |
| Width: | 194 mm |
| Life: | 1500 Hour, 1000000 Cycle |
| ESR: | 6.3 mOhms |
| Tolerance: | 20 % |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 65 C |
| Height: | 126 mm |
| Current Rating: | 1.9 kA |
| Leakage Current: | 5.2 mA |
| Operating Temperature Range: | - 40 C to + 65 C |
| Unit Weight: | 13.35 kg |
| Device | Capacitor |
| Type | EDLC Array | Super |
EDLC Array – Super Capacitor – 165 Farad 48V 100A Max Continuous Current 130A
| Capacitance: | 165 F |
| Voltage Rating DC: | 48 VDC |
| Termination Style: | Screw |
| Length: | 418 mm |
| Width: | 194 mm |
| Life: | 1500 Hour, 1000000 Cycle |
| ESR: | 6.3 mOhms |
| Tolerance: | 20 % |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 65 C |
| Height: | 126 mm |
| Current Rating: | 1.9 kA |
| Leakage Current: | 5.2 mA |
| Operating Temperature Range: | – 40 C to + 65 C |
| Unit Weight: | 13.35 kg |
| Device | Capacitor |
| Type | EDLC Array | Super |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *